View Exports

Sr. HTSHAH Job Client Shipping bill no Supplier PKGs Shipping Co. & Cont. No. Empty D.o. Factory Stuffing Cut off to cont. no Carting Exam Stuffing Sailing Handover of S/Bill Shipping Bill Rels Acd/eu decl Remarks Mail / Excel
1 19081 ambani 5652582 CHEMCEL INDUSTRIES LTD 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
2 19080 ambani 5652395 CHEMCEL INDUSTRIES LTD 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
3 19079 ambani 5652119 CHEMCEL INDUSTRIES LTD 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
4 19078 ambani 5651959 CHEMCEL INDUSTRIES LTD 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
5 19077 ambani 5651285 CHEMCEL INDUSTRIES LTD 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
6 19076 ambani 5651099 CHEMCEL INDUSTRIES LTD 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
7 19075 ambani 5583427 KOWA EMORI 12 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
8 19074 ambani 5552671 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
9 19073 ambani 556564 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
10 19072 ambani 5552390 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
11 19071 ambani 5551876 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
12 19070 ambani 5551627 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
13 19069 ambani 5515608 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
14 19068 ambani 5515468 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
15 19067 ambani 5515279 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
16 19066 ambani 5514924 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
17 19065 ambani 5514087 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
18 19064 ambani 5515645 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
19 19063 ambani 5512610 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
20 19062 ambani 5514004 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
21 19061 ambani 5513210 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
22 19060 ambani 5514358 RAMA INDUSTRIES 80 DRM 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00
23 19050 ambani 5264325 CHEMCEL INDUSTRIES LTD 80 DRM 1x20 dock staff 0000-00-00 0000-00-00 0000-00-00 2026-07-31 2026-07-31 0000-00-00 0000-00-00 0000-00-00 2026-07-31 0000-00-00 EX241/26-27 dt 22/7/26/ 1x20 dock staff
24 19049 ambani 5264053 CHEMCEL INDUSTRIES LTD 80 DRM 1x20 dock staff 0000-00-00 0000-00-00 0000-00-00 2026-07-30 2026-07-30 0000-00-00 0000-00-00 0000-00-00 2026-07-30 0000-00-00 EX240/26-27 dt 22/7/26/ 1x20 dock staff
25 19048 ambani 5263832 CHEMCEL INDUSTRIES LTD 80 DRM 1x20 dock staff 0000-00-00 0000-00-00 0000-00-00 2026-07-30 2026-07-30 0000-00-00 0000-00-00 0000-00-00 2026-07-30 0000-00-00 EX239/26-27 dt 22.7.26/ 1x20 dock staff
26 1850 VISITOR dbk refun SBA ENTERPRISES PVT LTD DBK REFUND CASE 160849/- 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 0000-00-00 DBK REFUND CASE LTR GIVEN BY PARTYON24.03.2026 -PL FOLLOW PALANDE SIR
Sr. HTSHAH Job Client Shipping bill no Supplier PKGs Shipping Co. & Cont. No. Empty D.o. Factory Stuffing Cut off to cont. no Carting Exam Stuffing Sailing Handover of S/Bill Shipping Bill Rels Acd/eu decl Remarks Mail / Excel